Download Video:
MP4,
WebM,
Ogg
HTML5 Video Player by VideoJS
THEMA UITVOERINGEN
| 3.6 V6 Gold |
| 3.6 V6 Platinum |
| 3.6 V6 Executive |
| 3.0D V6 Gold |
| 3.0D V6 Platinum |
| 3.0D V6 Platinum (239 pk) |
| 3.0D V6 Executive (239 pk) |
SPECIFICATIES 3.6 V6 GOLD
| Prijs | € 53.500,- |
| Brandstof | Benzine |
| Vermogen / Koppel | 286 pk / 340 Nm |
| Transmissie | Automatisch, 8v |
| Cilinderinhoud | 3.604 cm³ |
| Aantal cilinders | 6 in V |
| Acceleratie 0-100km/h | 7,7 sec |
| Topsnelheid | 240 km/h |
| Leeg gewicht | 1.776 kg |
| Trekgewicht geremd | 1.724 kg |
| Verbruik (Gemiddeld) | 1:10,6 l/km |
| CO² / Energielabel | 219 g/km / C |
| Exterieur | Dubbele Uitlaat |
| Interieur | Lederen bekleding |
| Comfort | Cruise Control |
MENU





HIGHLIGHTS




